<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 29, 2026 at 11:33 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://esgwise.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ESGWise</title>
		<link><![CDATA[https://esgwise.org]]></link>
		<description><![CDATA[ESGWise]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 09:32:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://esgwise.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://esgwise.org/a-tale-of-two-sdrs-defence-and-sustainable-investing-explored/]]></guid>
			<link><![CDATA[https://esgwise.org/a-tale-of-two-sdrs-defence-and-sustainable-investing-explored/]]></link>
			<title>A tale of two SDRs: Defence and sustainable investing explored</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/amundi-appointed-to-run-the-global-green-bond-initiative-fund/]]></guid>
			<link><![CDATA[https://esgwise.org/amundi-appointed-to-run-the-global-green-bond-initiative-fund/]]></link>
			<title>Amundi appointed to run the Global Green Bond Initiative fund</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/nordea-am-receives-e1bn-esg-focused-covered-bond-mandate/]]></guid>
			<link><![CDATA[https://esgwise.org/nordea-am-receives-e1bn-esg-focused-covered-bond-mandate/]]></link>
			<title>Nordea AM receives €1bn ESG-focused covered bond mandate</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/nordea-am-lands-ethical-mandates-with-new-zealand-firm/]]></guid>
			<link><![CDATA[https://esgwise.org/nordea-am-lands-ethical-mandates-with-new-zealand-firm/]]></link>
			<title>Nordea AM lands ethical mandates with New Zealand firm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/bluefield-launches-floating-solar-business/]]></guid>
			<link><![CDATA[https://esgwise.org/bluefield-launches-floating-solar-business/]]></link>
			<title>Bluefield launches floating solar business</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/gender-diversity-charity-gain-appoints-new-chair/]]></guid>
			<link><![CDATA[https://esgwise.org/gender-diversity-charity-gain-appoints-new-chair/]]></link>
			<title>Gender diversity charity GAIN appoints new chair</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/aviva-investors-climate-impact-partners-launch-forest-project-to-remove-up-to-6-million-tonnes-of-carbon/]]></guid>
			<link><![CDATA[https://esgwise.org/aviva-investors-climate-impact-partners-launch-forest-project-to-remove-up-to-6-million-tonnes-of-carbon/]]></link>
			<title>Aviva Investors, Climate Impact Partners Launch Forest Project to Remove up to 6 Million Tonnes of Carbon</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/btg-pactual-tig-raises-over-1-2-billion-for-reforestation-and-restoration-strategy/]]></guid>
			<link><![CDATA[https://esgwise.org/btg-pactual-tig-raises-over-1-2-billion-for-reforestation-and-restoration-strategy/]]></link>
			<title>BTG Pactual TIG Raises Over $1.2 Billion for Reforestation and Restoration Strategy</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/fca-to-pilot-reporting-requirements-for-esg-ratings-providers/]]></guid>
			<link><![CDATA[https://esgwise.org/fca-to-pilot-reporting-requirements-for-esg-ratings-providers/]]></link>
			<title>FCA to Pilot Reporting Requirements for ESG Ratings Providers</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 14:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/achmea-publishes-climate-and-nature-transition-plan/]]></guid>
			<link><![CDATA[https://esgwise.org/achmea-publishes-climate-and-nature-transition-plan/]]></link>
			<title>Achmea Publishes Climate and Nature Transition Plan</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/multi-state-coalition-warns-moodys-sp-fitch-over-use-of-esg-in-credit-ratings/]]></guid>
			<link><![CDATA[https://esgwise.org/multi-state-coalition-warns-moodys-sp-fitch-over-use-of-esg-in-credit-ratings/]]></link>
			<title>Multi-State Coalition Warns Moody’s, S&amp;P, Fitch Over Use of ESG in Credit Ratings</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/ghg-protocol-appoints-tim-mohin-as-first-ceo/]]></guid>
			<link><![CDATA[https://esgwise.org/ghg-protocol-appoints-tim-mohin-as-first-ceo/]]></link>
			<title>GHG Protocol Appoints Tim Mohin as First CEO</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/bezos-earth-fund-channels-34-million-to-sustainable-fashion-tech/]]></guid>
			<link><![CDATA[https://esgwise.org/bezos-earth-fund-channels-34-million-to-sustainable-fashion-tech/]]></link>
			<title>Bezos Earth Fund Channels $34 Million to Sustainable Fashion Tech</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/bill-gates-terrapower-starts-construction-on-first-u-s-advanced-nuclear-reactor/]]></guid>
			<link><![CDATA[https://esgwise.org/bill-gates-terrapower-starts-construction-on-first-u-s-advanced-nuclear-reactor/]]></link>
			<title>Bill Gates’ TerraPower Starts Construction on First U.S. Advanced Nuclear Reactor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/schneider-electric-launches-new-climate-risk-assessment-and-management-solution/]]></guid>
			<link><![CDATA[https://esgwise.org/schneider-electric-launches-new-climate-risk-assessment-and-management-solution/]]></link>
			<title>Schneider Electric Launches New Climate Risk Assessment and Management Solution</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/meta-signs-deal-to-power-data-centers-at-night-with-solar-energy-from-space/]]></guid>
			<link><![CDATA[https://esgwise.org/meta-signs-deal-to-power-data-centers-at-night-with-solar-energy-from-space/]]></link>
			<title>Meta Signs Deal to Power Data Centers at Night with Solar Energy from Space</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/world-bank-launches-120-million-ecosystem-restoration-bond-backed-by-amazon-carbon-removal-deal/]]></guid>
			<link><![CDATA[https://esgwise.org/world-bank-launches-120-million-ecosystem-restoration-bond-backed-by-amazon-carbon-removal-deal/]]></link>
			<title>World Bank Launches $120 Million Ecosystem Restoration Bond Backed by Amazon Carbon Removal Deal</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/amundi-to-manage-new-e3-billion-eu-backed-green-bond-blended-finance-fund/]]></guid>
			<link><![CDATA[https://esgwise.org/amundi-to-manage-new-e3-billion-eu-backed-green-bond-blended-finance-fund/]]></link>
			<title>Amundi to Manage New €3 Billion EU-backed Green Bond Blended Finance Fund</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/dws-launches-new-etf-to-target-electrification-opportunities/]]></guid>
			<link><![CDATA[https://esgwise.org/dws-launches-new-etf-to-target-electrification-opportunities/]]></link>
			<title>DWS Launches New ETF to Target Electrification Opportunities</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 10:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/esg-today-week-in-review-200/]]></guid>
			<link><![CDATA[https://esgwise.org/esg-today-week-in-review-200/]]></link>
			<title>ESG Today: Week in Review</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 07:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/apple-amazon-schneider-electric-warn-ghg-protocol-that-tougher-scope-2-reporting-rules-will-slow-corporate-energy-transition/]]></guid>
			<link><![CDATA[https://esgwise.org/apple-amazon-schneider-electric-warn-ghg-protocol-that-tougher-scope-2-reporting-rules-will-slow-corporate-energy-transition/]]></link>
			<title>Apple, Amazon, Schneider Electric Warn GHG Protocol that Tougher Scope 2 Reporting Rules will Slow Corporate Energy Transition</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 09:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/intention-to-execution-building-confidence-in-scope-3-reporting/]]></guid>
			<link><![CDATA[https://esgwise.org/intention-to-execution-building-confidence-in-scope-3-reporting/]]></link>
			<title>Intention to Execution – Building Confidence in Scope 3 Reporting</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/issb-staff-recommend-non-mandatory-nature-reporting-practice-statement-instead-of-standalone-standard/]]></guid>
			<link><![CDATA[https://esgwise.org/issb-staff-recommend-non-mandatory-nature-reporting-practice-statement-instead-of-standalone-standard/]]></link>
			<title>ISSB Staff Recommend Non-Mandatory Nature Reporting Practice Statement Instead of Standalone Standard</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/]]></guid>
			<link><![CDATA[https://esgwise.org/]]></link>
			<title>ESGWise</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 02:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/why-californias-scope-3-reporting-needs-a-clear-start/]]></guid>
			<link><![CDATA[https://esgwise.org/why-californias-scope-3-reporting-needs-a-clear-start/]]></link>
			<title>Why California’s Scope 3 Reporting Needs a Clear Start</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/quilter-cheviots-quiroz-water-risk-and-the-economics-of-resilience/]]></guid>
			<link><![CDATA[https://esgwise.org/quilter-cheviots-quiroz-water-risk-and-the-economics-of-resilience/]]></link>
			<title>Quilter Cheviot’s Quiroz: Water risk and the economics of resilience</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/amazon-backed-nuclear-tech-company-x-energy-raises-over-1-billion-in-ipo/]]></guid>
			<link><![CDATA[https://esgwise.org/amazon-backed-nuclear-tech-company-x-energy-raises-over-1-billion-in-ipo/]]></link>
			<title>Amazon-Backed Nuclear Tech Company X-Energy Raises Over $1 Billion in IPO</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 14:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/meta-signs-1-gw-energy-storage-deal-to-power-data-centers/]]></guid>
			<link><![CDATA[https://esgwise.org/meta-signs-1-gw-energy-storage-deal-to-power-data-centers/]]></link>
			<title>Meta Signs 1 GW Energy Storage Deal to Power Data Centers</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 14:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/qa-with-man-groups-bastin-finding-the-right-opportunities-in-the-auto-sector-has-been-challenging/]]></guid>
			<link><![CDATA[https://esgwise.org/qa-with-man-groups-bastin-finding-the-right-opportunities-in-the-auto-sector-has-been-challenging/]]></link>
			<title>Q&amp;A with Man Group’s Bastin: ‘Finding the right opportunities in the auto sector has been challenging’</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/bp-shareholders-defeat-resolution-aimed-at-reducing-climate-disclosures/]]></guid>
			<link><![CDATA[https://esgwise.org/bp-shareholders-defeat-resolution-aimed-at-reducing-climate-disclosures/]]></link>
			<title>bp Shareholders Defeat Resolution Aimed at Reducing Climate Disclosures</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/amazon-signs-685000-ton-carbon-credit-deal-to-reduce-emissions-from-rice-farming-in-india/]]></guid>
			<link><![CDATA[https://esgwise.org/amazon-signs-685000-ton-carbon-credit-deal-to-reduce-emissions-from-rice-farming-in-india/]]></link>
			<title>Amazon Signs 685,000 Ton Carbon Credit Deal to Reduce Emissions from Rice Farming in India</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/eu-to-set-ambitious-electrification-target-to-accelerate-transition-away-from-fossil-fuels/]]></guid>
			<link><![CDATA[https://esgwise.org/eu-to-set-ambitious-electrification-target-to-accelerate-transition-away-from-fossil-fuels/]]></link>
			<title>EU to Set “Ambitious” Electrification Target to Accelerate Transition Away from Fossil Fuels</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/gm-achieves-100-renewable-electricity-goal-in-u-s/]]></guid>
			<link><![CDATA[https://esgwise.org/gm-achieves-100-renewable-electricity-goal-in-u-s/]]></link>
			<title>GM Achieves 100% Renewable Electricity Goal in U.S.</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 10:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/issb-decides-to-develop-non-mandatory-nature-related-reporting-requirements/]]></guid>
			<link><![CDATA[https://esgwise.org/issb-decides-to-develop-non-mandatory-nature-related-reporting-requirements/]]></link>
			<title>ISSB Decides to Develop Non-Mandatory Nature-Related Reporting Requirements</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 09:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/uk-sustainability-weathering-the-headwinds/]]></guid>
			<link><![CDATA[https://esgwise.org/uk-sustainability-weathering-the-headwinds/]]></link>
			<title>UK sustainability: Weathering the headwinds</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/a-short-term-hit-for-long-term-benefit-how-these-esg-managers-justify-investing-in-ai/]]></guid>
			<link><![CDATA[https://esgwise.org/a-short-term-hit-for-long-term-benefit-how-these-esg-managers-justify-investing-in-ai/]]></link>
			<title>‘A short-term hit for long-term benefit’: How these ESG managers justify investing in AI</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/accenture-appoints-jens-laue-as-sustainability-services-lead-for-emea/]]></guid>
			<link><![CDATA[https://esgwise.org/accenture-appoints-jens-laue-as-sustainability-services-lead-for-emea/]]></link>
			<title>Accenture Appoints Jens Laue as Sustainability Services Lead for EMEA</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 13:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/rathbones-31-of-investors-prioritise-ethical-investments-over-returns/]]></guid>
			<link><![CDATA[https://esgwise.org/rathbones-31-of-investors-prioritise-ethical-investments-over-returns/]]></link>
			<title>Rathbones: 31% of investors prioritise ethical investments over returns</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 08:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/dsv-united-airlines-microsoft-and-phillips-66-ink-sustainable-aviation-fuel-deal/]]></guid>
			<link><![CDATA[https://esgwise.org/dsv-united-airlines-microsoft-and-phillips-66-ink-sustainable-aviation-fuel-deal/]]></link>
			<title>DSV, United Airlines, Microsoft and Phillips 66 Ink Sustainable Aviation Fuel Deal</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 06:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/watershed-launches-new-ai-agents-to-clean-messy-sustainability-data/]]></guid>
			<link><![CDATA[https://esgwise.org/watershed-launches-new-ai-agents-to-clean-messy-sustainability-data/]]></link>
			<title>Watershed Launches New AI Agents to Clean “Messy” Sustainability Data</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 06:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/shell-faces-new-climate-lawsuit-over-oil-gas-drilling-emissions/]]></guid>
			<link><![CDATA[https://esgwise.org/shell-faces-new-climate-lawsuit-over-oil-gas-drilling-emissions/]]></link>
			<title>Shell Faces New Climate Lawsuit Over Oil &amp; Gas Drilling, Emissions</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 06:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/exergy3-raises-13-5-million-to-decarbonize-industrial-heat-with-unused-renewable-energy/]]></guid>
			<link><![CDATA[https://esgwise.org/exergy3-raises-13-5-million-to-decarbonize-industrial-heat-with-unused-renewable-energy/]]></link>
			<title>Exergy3 Raises $13.5 Million to Decarbonize Industrial Heat with Unused Renewable Energy</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/eiffel-launches-new-short-term-green-bond-fund/]]></guid>
			<link><![CDATA[https://esgwise.org/eiffel-launches-new-short-term-green-bond-fund/]]></link>
			<title>Eiffel Launches New Short Term Green Bond Fund</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/most-businesses-maintaining-climate-action-but-reframing-messaging-on-net-zero-survey/]]></guid>
			<link><![CDATA[https://esgwise.org/most-businesses-maintaining-climate-action-but-reframing-messaging-on-net-zero-survey/]]></link>
			<title>Most Businesses Maintaining Climate Action, but Reframing Messaging on Net Zero: Survey</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/mars-ofi-launch-project-to-cut-carbon-footprint-of-cocoa-supply-chain/]]></guid>
			<link><![CDATA[https://esgwise.org/mars-ofi-launch-project-to-cut-carbon-footprint-of-cocoa-supply-chain/]]></link>
			<title>Mars, ofi Launch Project to Cut Carbon Footprint of Cocoa Supply Chain</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/mangrove-systems-acquires-biochar-carbon-removal-platform-grain-ecosystem/]]></guid>
			<link><![CDATA[https://esgwise.org/mangrove-systems-acquires-biochar-carbon-removal-platform-grain-ecosystem/]]></link>
			<title>Mangrove Systems Acquires Biochar Carbon Removal Platform Grain Ecosystem</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/tracking-deforestation-and-land-use-change-with-satellite-imagery-implications-for-esg-compliance/]]></guid>
			<link><![CDATA[https://esgwise.org/tracking-deforestation-and-land-use-change-with-satellite-imagery-implications-for-esg-compliance/]]></link>
			<title>Tracking Deforestation and Land Use Change with Satellite Imagery: Implications for ESG Compliance</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/lime-rock-new-energy-raises-640-million-for-energy-transition-private-equity-fund/]]></guid>
			<link><![CDATA[https://esgwise.org/lime-rock-new-energy-raises-640-million-for-energy-transition-private-equity-fund/]]></link>
			<title>Lime Rock New Energy Raises $640 Million for Energy Transition Private Equity Fund</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 15:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/allianzgi-acquires-majority-stake-in-battery-storage-platform-gesi/]]></guid>
			<link><![CDATA[https://esgwise.org/allianzgi-acquires-majority-stake-in-battery-storage-platform-gesi/]]></link>
			<title>AllianzGI Acquires Majority Stake in Battery Storage Platform GESI</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 10:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esgwise.org/decade-energy-raises-e22-million-to-scale-fleet-electrification-infrastructure-platform/]]></guid>
			<link><![CDATA[https://esgwise.org/decade-energy-raises-e22-million-to-scale-fleet-electrification-infrastructure-platform/]]></link>
			<title>Decade Energy Raises €22 Million to Scale Fleet Electrification Infrastructure Platform</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:03:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
